MG3
The incomparable cross-section design:
- Improve the sharpness and cutting
- Better bending and operation
- Clean up debris more thoroughly
Special design in apical:
- 2 main cutting-edge designs of engine use NiTi equipment
- The unique apical design, which is non-cutting function but supervise and guide the device, reducing the risk of steps and fracture. It is helpful for maintaining the original form of root canal


Your better options:
- Starter, P1, P2 for preparation, G1, G2, G3 three files to complete root canal treatment. The micro-cracks and debris will be produced on the surface of instrument during the cutting process, and the surface micro-cracks is one of the main reasons for the fracture of NiTi instruments.
- To create a functional coating in the instrument surface by using physical and chemical processes in the gas phase.
- The primary purpose of the surface treatment is to increase the nitrogen atoms on the metal surface to form a nitrided surface.
- With better surface hardness, stronger fracture resistance, higher cutting efficiency, it will not easy to produce micro-cracks after reusing.
Operation Sequence:
- Use #10 or #15 K files until the working length has been achieved. Irrigate thoroughly with sodium hypochlorite.
- Glide path preparation with instrument P1, P2 for curved canal if necessary.
- Dentine removal and shaping with instrument sizes G1 and G2.
- Choosing the G3 size for large canal. Use of EDTA cream is recommended during treatment.

Operating Cases:

| Code | Description | Taper | Speed | Torque | Packing |
| AE20101 | 19mm – Starter #20 | 10 | 350rpm | 3.00N.cm | 6pcs/pack |
| AE20102 | 21mm – assorted (Starter, P1, P2, G1, G2, G3) | 6pcs/pack | |||
| AE20103 | 21mm – P1 #16 | 02 | 350rpm | 2.00N.cm | 6pcs/pack |
| AE20104 | 21mm – P2 #19 | 02 | 350rpm | 2.00N.cm | 6pcs/pack |
| AE20105 | 21mm – G1 #20 | 04 | 350rpm | 2.00N.cm | 6pcs/pack |
| AE20106 | 21mm – G2 #25 | 06 | 350rpm | 2.00N.cm | 6pcs/pack |
| AE20107 | 21mm – G3 #35 | 04 | 350rpm | 2.00N.cm | 6pcs/pack |
| AE20108 | 25mm – assorted (Starter, P1, P2, G1, G2, G3) | 6pcs/pack | |||
| AE20109 | 25mm – P1 #16 | 02 | 350rpm | 2.00N.cm | 6pcs/pack |
| AE20110 | 25mm – P2 #19 | 02 | 350rpm | 2.00N.cm | 6pcs/pack |
| AE20111 | 25mm – G1 #20 | 04 | 350rpm | 2.00N.cm | 6pcs/pack |
| AE20112 | 25mm – G2 #25 | 06 | 350rpm | 2.00N.cm | 6pcs/pack |
| AE20113 | 25mm – G3 #35 | 04 | 350rpm | 2.00N.cm | 6pcs/pack |
| AE20114 | 31mm – assorted (Starter, P1, P2, G1, G2, G3) | 6pcs/pack | |||
| AE20115 | 31mm – P1 #16 | 02 | 350rpm | 2.00N.cm | 6pcs/pack |
| AE20116 | 31mm – P2 #19 | 02 | 350rpm | 2.00N.cm | 6pcs/pack |
| AE20117 | 31mm – G1 #20 | 04 | 350rpm | 2.00N.cm | 6pcs/pack |
| AE20118 | 31mm – G2 #25 | 06 | 350rpm | 2.00N.cm | 6pcs/pack |
| AE20119 | 31mm – G3 #35 | 04 | 350rpm | 2.00N.cm | 6pcs/pack |












