Alginate Impression Material – HygePLUS
- Only 20 sec in mouth
- Yellow color powder
- Temporary crowns and bridges
- Fast water absorption
- Orthodontic practices
- High precision
- Dust free
| Test Item | ISO21563 | HygePLUS | 
| Powder Water Proportion | 10g/23ml | |
| Mixing Time | Factory Stipulation | 30” | 
| Total Working Time | Factory Stipulation | ≥1’30” | 
| Time in Mouth | Factory Stipulation | 20” | 
| Detail Reproduction before and after Disinfection | 20μm | 20μm | 
| Reappearance | 50μm | 50μm | 
| Elastic Recovery | ≥95 % | 98% | 
| Permanent Deformation | 5~20% | 15% | 
| Compressive Strength | ≥0.35 Mpa | >0.7 Mpa | 
| Tear Strength | >0.38N/mm | >0.55N/mm | 
| Code | Description | Packing | 
| AM13304 | 454g | 454g/bag, 20bags/ctn | 
 
				    



